| Hobby | Personal | Business | Corporate | Enterprise | |
|---|---|---|---|---|---|
| Disk Space | 200 MB | 500 MB | 1 GB | 5 GB | 15 GB |
| Bandwidth | 1 GB | 4 GB | 8 GB | 15 GB | 30 GB |
| All Our Guarantees | ![]() |
![]() |
![]() |
![]() |
![]() |
| Free Setup | ![]() |
![]() |
![]() |
![]() |
![]() |
| cPanel Control Panel | ![]() |
![]() |
![]() |
![]() |
![]() |
| Additional Domains | – | 2 | 5 | 9 | Unlimited |
| Email Accounts | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL Databases | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly | $5 | $9 | $14 | $20 | $40 |
Features
Every plan comes with all of these killer features:
